Sign up to stay up to date on the Elk Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8594 Sona Way 6 5 4,610 $1,249,900 $271
9243 Water Lilly Court 3 2 1,520 $550,000 $361
5316 Friesian Way 3 2 1,660 $550,000 $331
2424 Dinwiddie Way 3 2 1,481 $575,999 $388
9487 Berkley Glen Way 6 3 3,603 $925,000 $256
42 Calle Linda 2 2 1,536 $149,900 $97
9813 Vista Grande Way 4 2.5 1,900 $639,888 $336
9664 Cypress Garden Lane 5 3 3,510 $850,000 $242
9875 Sorrentino Drive 4 2 1,878 $640,000 $340
10273 Frank Greg Way 4 3 2,588 $730,000 $282
9644 Apple Mill Drive 5 3 2,347 $774,990 $330
8690 Elk grove Boulevard Unit #6 N/A N/A N/A $160,000 Unknown
9534 Appaloosa Place 4 2.5 2,675 $799,000 $298
10108 Arches Way 4 3 2,724 $769,000 $282
7508 Abbey Circle 3 2 1,569 $655,000 $417
8341 Bull Mountain Circle 3 2 1,386 $549,000 $396
9984 Westminster Way 3 2 1,859 $689,000 $370
9844 Lucca Way 3 2 1,482 $599,900 $404
9793 Westminster Way 3 2 1,542 $679,000 $440
9867 Cortino Way 6 4.5 5,099 $1,199,999 $235
6105 Pine Vista Way 4 2 1,814 $579,999 $319
9494 Kilcolgan Way 4 2.5 2,085 $654,900 $314
9675 Eisenbeisz Street 2 1.5 1,140 $508,000 $445
9116 Trumbauer Way 3 2.5 1,706 $640,000 $375
8264 WYMARK Drive 4 3 2,507 $779,000 $310
8772 Spring Fern Way 4 3 2,339 $706,450 $302
9873 Bobbell Drive 4 3.5 3,179 $750,000 $235
8770 Bottlebrush Court 6 3 3,288 $889,888 $270
8616 Brodie Court 3 2.5 1,896 $625,000 $329
8812 Fontana Ct 3 2 1,557 $499,000 $320
3720 LAKE TERRACE Drive 4 2 2,047 $750,000 $366
7515 Sheldon Road Unit #19103 3 2.5 1,432 $438,500 $306
9858 Tarzo Way 3 2 1,482 $594,000 $400
9046 Richborough Way 4 3 2,161 $625,000 $289
8113 Demui Way 5 2.5 2,989 $734,900 $245
6808 Boa Nova Drive 5 3.5 3,743 $845,000 $225
8340 La Cruz Way 5 4.5 3,397 $969,998 $285
10227 Stathos Drive 4 2 1,855 $640,000 $345
8759 Winterfest Way 4 3 2,382 $739,900 $310
2833 Turnbuckle Circle 4 2 1,596 $630,000 $394
7000 Prazzo Way 4 3 1,905 $659,500 $346
9901 Lorae Way 5 3 3,105 $899,000 $289
5356 Laguna Park Drive 4 3 1,899 $635,000 $334
11845 Trailrider Court 4 3.5 4,398 $1,299,000 $295
9241 Harrogate Way 3 2 1,322 $540,000 $408
8190 Champart Circle 4 3 2,658 $781,860 $294
10301 Lavigne Way 4 3.5 2,220 $914,775 $412
8187 Craiglee Way 5 4.5 3,636 $976,280 $268
9217 Pelham Way 5 3 2,545 $830,000 $326
10394 Ashlar Drive 4 3.5 2,220 $921,119 $414
Average: 3.7 2.6 2,272 $875,804 $347
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2317 Dinwiddie Way 4 2.5 2,081 $599,999 $288
9549 Coney Island Circle 2 2 1,266 $425,000 $335
8499 Greentrails Court 3 2.5 2,770 $759,900 $274
9408 Ventry Court 2 2 955 $415,000 $434
9282 Elberon Way 4 2 2,100 $729,000 $347
9879 Hatherton Way 2 2 2,066 $700,000 $338
8734 W Camden 4 3 2,728 $734,888 $269
5210 Laguna Crest Way 3 2.5 1,682 $559,000 $332
9166 Cupertino Drive 3 2 1,760 $639,000 $363
9677 Kent Street 3 2 1,128 $470,000 $416
9557 Sunlight Lane 3 2.5 1,351 $505,900 $374
9099 Pembridge Drive 3 2 1,183 $540,000 $456
8437 Stara Street 4 3 2,378 $649,950 $273
8473 Bolcetto Circle 4 3.5 2,972 $895,000 $301
9472 Oak Village Way 3 2 1,166 $515,000 $441
2712 Robinson Creek Lane 2 2 1,694 $575,000 $339
9017 Meadowsweet Way 3 2 1,403 $569,900 $406
10404 Charles Morris Way 4 3 2,110 $729,900 $345
5123 Orchid Ranch Way 3 2 1,708 $624,900 $365
9526 Big Timber Drive 3 2 1,386 $475,000 $342
5205 Efthemia Way 4 3 2,000 $499,999 $249
5108 Gold Autumn Way 4 3.5 2,578 $810,000 $314
5414 White Lotus Way 4 3 2,362 $680,000 $287
9281 Abert Court 4 3 2,388 $799,900 $334
9752 Sage Thrasher Circle 5 3 2,137 $599,000 $280
9641 McKenna Drive 4 2 1,977 $645,000 $326
3413 Babson Drive 3 2 1,615 $628,888 $389
9138 Bungalow Way 4 2.5 1,773 $559,000 $315
2517 Emerald Lake Lane 2 2 1,558 $539,000 $345
9204 Faxon Place 4 2 1,933 $659,000 $340
6422 Oscar Circle 5 3 2,662 $799,000 $300
8280 Artemis Drive 3 2 1,429 $591,774 $414
8844 Kelsey Drive 3 2 1,065 $500,000 $469
9909 Jetmar Way 3 2.5 2,455 $750,000 $305
5751 Point Pleasant Road 4 2 2,246 $829,000 $369
5201 Laguna Oaks Drive Unit #158 2 2 1,039 $364,900 $351
7205 Kilconnell Drive 3 2 1,154 $517,999 $448
9445 Laguna Lake Way 3 2 1,801 $698,000 $387
9166 Porto Bella Way 4 2 2,021 $749,000 $370
9864 Carico Way 4 3 1,749 $670,000 $383
5222 Tegan Road 3 2 1,431 $599,000 $418
9787 Helenite Court 4 3 3,992 $1,150,000 $288
8972 Laguna Vista Court N/A N/A 1,980 $697,000 $352
5806 Valley Springs Way 3 2 2,229 $679,900 $305
7853 Forestdale Way 4 3 1,932 $608,990 $315
7101 SUTHERLAND Way 3 2 1,322 $499,900 $378
9518 Lake Park Lane 3 2 1,123 $519,000 $462
10111 Blue Whale Way 3 3 3,101 $853,840 $275
9552 2nd Avenue 2 1 952 $479,900 $504
7921 Wymark Drive 4 2 2,257 $699,999 $310
Average: 3.6 2.6 2,144 $677,635 $326
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6419 Rio De Onar Way 4 3 2,333 $850,000 $850,000 $364 10/4/24
9966 Caldon Way 2 2 1,343 $540,000 $540,000 $402 10/4/24
9764 Philta Way 4 3 2,618 $739,990 $755,000 $288 10/3/24
5505 Laguna Crest Way 4 2 1,484 $529,900 $505,000 $340 10/3/24
9059 Richborough Way 3 2 1,537 $579,000 $585,000 $380 10/3/24
8424 Kingmont Way 5 3 2,366 $674,990 $700,000 $295 10/2/24
10063 Elk Grove Florin 3 2 1,172 $545,000 $540,000 $460 10/2/24
10075 Shady View Court 4 2.5 2,121 $675,000 $640,000 $301 10/2/24
4508 Ocean Lane 4 2.5 1,923 $590,000 $590,000 $306 10/1/24
5917 Bar Harbour Court 4 3.5 3,327 $1,500,000 $1,400,000 $420 10/1/24
No address 3 2.5 1,746 $430,000 $430,000 $246 10/1/24
9336 Oreo Ranch Circle 4 2 2,263 $669,000 $650,000 $287 10/1/24
9855 Cortino Way 4 3 2,975 $1,040,000 $990,000 $332 10/1/24
4513 Mykonos Way 4 2 1,833 $599,000 $577,388 $314 9/30/24
9483 Crowell Drive 3 2 1,683 $670,000 $685,000 $407 9/30/24
8905 Shasta Lily Drive 4 3 2,658 $699,000 $705,000 $265 9/30/24
9036 Grant Line Road 4 2 1,787 $650,000 $625,000 $349 9/30/24
9804 Savonna Court 3 2 1,482 $569,990 $569,900 $384 9/27/24
9048 Crowley Way 3 2 2,019 $643,900 $645,000 $319 9/27/24
2507 Neutra Way 4 2.5 2,055 $650,000 $688,000 $334 9/27/24
8297 Kevin Whiteley Drive 4 3.5 2,321 $725,000 $720,000 $310 9/27/24
4909 Valley Willow Way 4 2.5 2,694 $975,000 $975,000 $361 9/27/24
9359 Sierra River Drive 4 3 2,203 $639,000 $625,000 $283 9/27/24
7836 Forestdale Way 3 2.5 1,567 $539,990 $539,990 $344 9/27/24
9337 Emily Street 4 2 1,457 $499,000 $500,000 $343 9/27/24
10126 Terra Franca Way 5 3 2,804 $797,490 $802,370 $286 9/27/24
8452 Chattan Way 3 2 1,220 $520,000 $520,000 $426 9/26/24
5505 Adobe Spring Way 3 2 1,185 $500,000 $505,000 $426 9/26/24
9144 Laguna Center Circle 3 2 1,153 $499,999 $505,000 $437 9/26/24
8284 Eleodoro Way 3 3 2,075 $598,216 $598,216 $288 9/26/24
7436 Abbey Circle 2 2 2,066 $650,000 $650,000 $314 9/26/24
8467 Patina Way 4 2.5 1,945 $559,995 $551,000 $283 9/26/24
9003 Harvest Hill Way 5 3 2,316 $665,000 $647,500 $279 9/26/24
8498 Crystal Walk Circle Unit #99 2 2 1,163 $380,000 $410,000 $352 9/26/24
9666 Melrose Avenue 3 2 1,608 $550,000 $550,000 $342 9/26/24
8768 Morning Glory Way 3 2 2,047 $655,000 $670,000 $327 9/25/24
9327 Terra Linda Drive 3 2 1,056 $484,900 $480,000 $454 9/25/24
8758 Marygold Way 4 3 2,769 $738,665 $715,000 $258 9/25/24
8402 Crystal Walk Circle 2 2 1,163 $196,100 $196,100 $168 9/25/24
10116 Gatemont Circle 3 2 1,440 $569,900 $555,000 $385 9/25/24
8369 Kyler Road 3 2.5 1,678 $614,990 $594,990 $354 9/25/24
10114 Terra Franca Way 4 3 2,450 $799,990 $755,000 $308 9/25/24
8756 Contemporary Court 3 2 2,205 $749,000 $749,000 $339 9/24/24
2516 Marshalynn Way 5 3 2,690 $760,000 $750,000 $278 9/24/24
8304 Saint Simons Court 3 2 1,671 $625,000 $651,000 $389 9/23/24
9886 Estancia Court 3 2 1,562 $589,000 $615,000 $393 9/23/24
8718 White Peacock Way 4 3 1,918 $614,900 $615,000 $320 9/23/24
5705 Beach River Place 5 3 3,510 $925,000 $930,000 $264 9/20/24
8555 Summit Brook Court 3 2 1,369 $550,000 $550,000 $401 9/20/24
9724 Tralee Way 4 2 1,598 $565,000 $580,000 $362 9/20/24
Average: 3.5 2.5 2,051 $665,692 $666,821 $337
Viewing 1 - 50 of 685
Viewing 1 - 50 of 685
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use