Sign up to stay up to date on the Davis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1704 Vine Street 4 3 2,012 $925,000 $459
603 G Street 4 3.5 2,093 $1,215,000 $580
436 Scripps Drive 4 2.5 2,233 $1,250,000 $559
3463 Koso Street 4 2.5 2,161 $879,000 $406
1579 Pinnacles Place 3 2 1,731 $989,000 $571
1024 Plum Lane 4 2.5 2,113 $1,059,000 $501
1426 Escolar Court 2 2 953 $599,000 $628
129 Luz Place 3 2 1,347 $799,000 $593
245 Quarter Circle 2 1.5 612 $170,000 $277
903 Gregory Place 3 2 1,358 $649,000 $477
2608 Quail Street 3 2.5 1,598 $819,000 $512
717 D Street N/A N/A N/A $1,900,000 Unknown
34 Erma Lane 1 1 662 $119,999 $181
2820 Eel Avenue 3 2 1,062 $649,000 $611
1079 Celebrity Terrace 3 3.5 1,865 $789,000 $423
1606 Manzanita Lane 3 2 1,620 $825,000 $509
2317 Elendil Lane 3 2 2,121 $1,400,000 $660
2703 Duchamp Street 4 3 2,745 $1,249,000 $455
135 Luz Place 2 2 1,347 $850,000 $631
3117 Newport Terrace 2 1.5 1,106 $549,000 $496
1215 Pacific Drive 3 1 1,000 $640,000 $640
612 Oak Avenue 3 3 2,738 $1,495,000 $546
605 Isla Place 2 2 1,076 $629,000 $584
621 D Street 3 2 1,276 $850,000 $666
947 Cypress Lane N/A N/A N/A $905,000 Unknown
2306 E 8th Street 2 1 1,010 $559,500 $553
1661 Spring Street Unit #434 3 2.5 1,761 $699,999 $397
1027 Olive Drive Unit #3 1 1 620 $55,000 $88
1800 Manzanita Lane 3 2 1,234 $635,500 $514
5042 Glide Drive Unit #1 2 2 1,108 $499,000 $450
1018 Ovejas Avenue 6 4 3,330 $1,650,000 $495
1000 Berryessa Lane Unit #345 3 2.5 1,995 $789,000 $395
169 Louise Lane 2 2 852 $159,999 $187
925 San Tomas Street 4 2.5 2,093 $875,000 $418
507 Eisenhower Street 5 4 3,417 $1,725,000 $504
2128 Bueno Drive Unit #13 1 1 703 $379,050 $539
1000 Berryessa Lane Unit #433 2 2 1,431 $615,000 $429
5093 Veranda Terrace 2 1.5 1,050 $455,000 $433
1333 Farragut Circle 3 3 1,489 $779,000 $523
1116 J Street N/A N/A N/A $925,000 Unknown
County Road 95 N/A N/A N/A $6,080,000 Unknown
917 Zaragoza Street 3 1 1,225 $599,000 $488
1109 Chestnut Lane 4 2.5 2,027 $799,999 $394
1000 Berryessa Lane Unit #235 3 2.5 1,995 $789,900 $395
227 J Street N/A N/A N/A $1,450,000 Unknown
35 Simmons Way N/A N/A N/A $859,000 Unknown
2146 Bella Casa Street 3 1.5 1,200 $525,000 $437
2725 Loyola Drive 5 3 2,265 $850,000 $375
2021 Gauguin Place 3 2 1,144 $599,000 $523
1408 Pole Line Road 3 1 1,000 $669,950 $669
Average: 3.0 2.2 1,655 $932,712 $479
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3603 Maidu Place 5 3 2,654 $1,425,000 $536
3418 Laguna Avenue 3 2 1,664 $825,000 $495
1114 Redwood Lane 4 2 1,923 $1,069,000 $555
2813 Layton Drive 3 2 1,640 $889,000 $542
1305 Lake Boulevard 2 2 1,595 $799,000 $500
4228 Boxelder Place 6 3 3,146 $1,595,000 $506
3421 Morro Bay Avenue 5 3 3,597 $1,499,000 $416
2967 Layton Drive 4 2 1,459 $765,000 $524
2226 Isle Royale Lane 4 2.5 2,755 $1,399,000 $507
1572 Drake Drive 4 1 1,432 $529,000 $369
2324 Shenandoah Place 5 3 2,793 $1,590,000 $569
1700 Manzanita 4 2 1,420 $785,000 $552
1512 L Street 3 1 1,000 $669,900 $669
1324 Cassel Lane 4 3.5 2,116 $1,250,000 $590
1405 Garrison Street 3 2 1,062 $625,000 $588
2 Simmons Way 3 1 1,105 $675,000 $610
3405 Verona Ter 2 1 763 $376,950 $494
522 Hudson Court 3 2 1,062 $589,000 $554
1925 Donner Avenue Unit #4 2 1 819 $375,000 $457
1818 Moore Boulevard Unit #234 2 2 1,022 $500,000 $489
621 4th Street N/A N/A 1,956 $1,150,000 $587
1619 Baywood Lane 5 3 2,084 $869,900 $417
Average: 3.6 2.1 1,775 $920,443 $524
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1403 Secret Bay Street 4 2 2,465 $1,100,000 $1,100,000 $446 9/12/24
2117 Pollock Court 3 2.5 2,475 $1,050,000 $1,065,000 $430 9/12/24
2122 Sargent Court 4 3 2,348 $1,100,000 $1,130,000 $481 9/9/24
156 Inner Circle 2 2 1,152 $109,000 $88,000 $76 9/6/24
1725 Albion Place 3 2 1,234 $745,000 $745,000 $603 9/6/24
1783 Mariposa Circle 4 2.5 2,339 $1,150,000 $1,160,000 $495 9/5/24
39306 Spyglass Place 5 4 4,211 $1,925,000 $1,897,600 $450 9/5/24
1012 Drake Drive N/A N/A 2,256 $905,000 $875,000 $387 9/5/24
2705 Ganges Place 3 1 960 $625,000 $625,000 $651 9/4/24
127 Full Circle 3 2 1,716 $329,000 $315,000 $183 9/4/24
3628 Santo Terrace 4 2.5 1,751 $848,500 $822,500 $469 8/29/24
2301 Muir Woods Place 4 2.5 2,160 $1,095,000 $1,104,810 $511 8/28/24
653 Fillmore Street 4 2 1,804 $945,000 $1,050,000 $582 8/27/24
4848 El Cemonte Avenue Unit #8 3 2.5 1,370 $549,000 $552,000 $402 8/26/24
2813 Wyeth Court 5 3 3,700 $1,649,000 $1,540,000 $416 8/23/24
513 Bluebird Place 5 4 3,812 $1,590,000 $1,580,000 $414 8/23/24
2620 Blackburn Drive 3 2 1,352 $775,000 $820,000 $606 8/22/24
513 F Street 4 2 2,119 $1,150,000 $1,150,000 $542 8/21/24
3034 Prado 4 3.5 2,187 $975,000 $1,050,000 $480 8/20/24
4578 Blue Oak Place 3 2.5 1,839 $875,000 $875,000 $475 8/20/24
1402 Alice Street 3 2 1,155 $729,000 $750,000 $649 8/19/24
4225 Dogwood Place 4 2.5 2,554 $1,199,000 $1,200,000 $469 8/16/24
813 Mesquite Drive 3 3.5 1,786 $975,000 $1,025,000 $573 8/15/24
1405 Escolar Court 4 3 1,919 $897,500 $917,000 $477 8/15/24
4571 Blue Oak Place 4 3 2,046 $995,000 $1,025,000 $500 8/15/24
1205 Villaverde Lane 5 3 2,475 $1,100,000 $1,030,000 $416 8/15/24
1316 Madera Court 3 2.5 1,739 $869,750 $860,000 $494 8/15/24
1650 Colusa Avenue 2 1 1,086 $585,000 $570,000 $524 8/13/24
2043 Picasso Avenue 3 2 1,473 $765,000 $790,000 $536 8/12/24
2720 Pole Line Road Unit #2 2 1 903 $395,000 $390,000 $431 8/12/24
720 Barcelona 2 2 1,566 $729,000 $712,500 $454 8/12/24
413 Lago Place 3 2 1,278 $685,000 $675,000 $528 8/9/24
1730 Fremont Court Unit #4 2 1 819 $410,000 $410,000 $500 8/9/24
1561 Pinnacles Place 4 3 2,398 $999,999 $985,000 $410 8/9/24
635 El Toro Way 4 2 1,606 $799,000 $799,000 $497 8/8/24
725 Peach Place 4 3 1,828 $1,102,650 $1,102,650 $603 8/7/24
2027 Bishop Place 4 2 2,040 $925,000 $973,000 $476 8/6/24
1301 Lake Blvd 3 2 1,822 $799,000 $792,000 $434 8/6/24
5423 Tufts Street 4 3.5 3,314 $1,595,000 $1,595,000 $481 8/5/24
3202 Monte Vista Place 3 2 1,505 $875,000 $885,000 $588 8/5/24
1661 Spring Street Unit #245 3 2.5 1,995 $786,000 $780,000 $390 8/5/24
5037 Swingle Drive N/A N/A N/A $950,000 $950,000 Unknown 8/5/24
4205 Boxelder 5 3 3,324 $1,595,000 $1,525,000 $458 8/5/24
4060 Vista Way 4 2 2,171 $819,000 $745,000 $343 8/5/24
1551 DRAKE Drive 3 1.5 1,192 $499,000 $498,000 $417 8/2/24
1053 Dolcini Lane 4 3 2,635 $1,299,000 $1,300,000 $493 8/1/24
1579 Drake Drive 2 1.5 1,140 $489,000 $495,000 $434 8/1/24
1206 Radcliffe Drive 5 3 3,077 $1,450,000 $1,400,000 $454 8/1/24
617 N Street 4 1 1,233 $639,000 $630,000 $510 7/31/24
516 D Street 3 2.5 2,170 $998,000 $1,000,000 $460 7/30/24
Average: 3.4 2.3 1,889 $923,708 $935,950 $497
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use