Sign up to stay up to date on the Davis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3038 Merced Drive 5 3 3,441 $1,949,000 $566
1628 Eligio Lane 4 3 2,186 $899,000 $411
838 D St 4 3.5 2,465 $1,250,000 $507
787 Mulberry Lane 3 2 1,326 $829,000 $625
1818 Moore Boulevard Unit #102 2 2 941 $510,000 $541
720 Mulberry Lane 3 2 1,287 $849,000 $659
0 CO E6/County Rd 31 N/A N/A N/A $2,050,000 Unknown
325 E 8th Street Unit #2 3 2 1,575 $685,000 $434
1661 Spring Street Unit #334 3 2.5 1,761 $735,000 $417
4130 Hackberry Place 4 3 3,023 $1,649,000 $545
804 W 8th Street 4 1.5 2,150 $1,150,000 $534
1615 Joshua Tree Street 5 2.5 2,614 $1,275,000 $487
214 I Street 3 2 1,470 $749,000 $509
1718 Fremont Court Unit #3 2 1 903 $395,000 $437
1000 Berryessa Lane Unit #231 2 2 1,191 $599,000 $502
307 D Street N/A N/A 1,287 $2,200,000 $1,709
305 D Street N/A N/A 1,335 $2,200,000 $1,647
25265 Carlsbad Avenue 3 2 1,766 $1,185,000 $671
4027 Pomo Place 4 2 1,950 $983,050 $504
110 Hedy Lane 1 1 672 $83,000 $123
1110 Greene Terrace 3 3 1,384 $576,671 $416
213 Full Circle 2 2 1,056 $235,000 $222
631 Portsmouth Avenue 3 2.5 2,614 $1,299,000 $496
135 Full Circle 3 2 1,068 $295,000 $276
25090 County Road 95 3 3 2,068 $1,095,000 $529
120 Full Circle 2 2 1,100 $200,000 $181
67 Broken Circle 2 2 1,440 $250,000 $173
530 F Street 7 4 3,289 $1,432,888 $435
245 Quarter Circle 2 1.5 612 $180,000 $294
1616 DaVinci Court N/A N/A 26,212 $5,500,000 $209
22 Outer Circle 2 2 800 $169,900 $212
3219 Magpie Street 5 4 4,374 $1,649,000 $377
1413 Alice Street 5 3.5 2,820 $1,325,000 $469
509 Harvey Way 2 2 1,560 $174,800 $112
35450 County Road 31 N/A N/A N/A $700,000 Unknown
Average: 3.2 2.4 2,537 $1,065,894 $492
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3312 Bermuda 4 2 2,016 $1,090,000 $540
3010 Boulder Place 3 2 1,372 $749,000 $545
1834 White Sands Lane 3 2 1,498 $735,000 $490
27482 Willowbank Road 3 3 2,759 $1,375,000 $498
1051 Bringhurst Lane 4 3.5 3,024 $1,298,000 $429
5070 Veranda Terrace 3 2.5 1,437 $553,000 $384
2632 Concord Avenue 3 2 1,246 $779,000 $625
2223 Bearden Street 4 3 2,463 $1,295,000 $525
909 Lucena Court 4 3 2,130 $959,000 $450
1307 Nutmeg Lane 3 1 1,000 $639,900 $639
1013 Deodara Court 5 3.5 3,247 $1,415,000 $435
220 I Street 2 1 780 $545,000 $698
1150 Villaverde Lane 4 3 2,475 $969,000 $391
2128 Bueno Drive Unit #36 3 2 1,191 $549,000 $460
2475 Halsey Circle 3 2.5 1,624 $759,000 $467
1803 Fremont Court Unit #1 2 1 780 $415,000 $532
2106 Dinosaur Place 3 3 1,936 $875,000 $451
2558 Regis Drive 3 2 1,023 $615,000 $601
4100 Hackberry Place 2 2 1,267 $438,159 $345
1000 Berryessa Lane Unit #335 3 2.5 1,995 $805,000 $403
624 Adeline Place 4 2 1,512 $935,000 $618
1015 Cherry Punch Terrace 3 2.5 1,780 $850,000 $477
3217 Albany Ter 3 2.5 1,182 $445,886 $377
1263 Evans Court 3 2 1,795 $845,000 $470
308 Norte Avenue 2 2 1,115 $619,000 $555
2308 Bucklebury Road 2 1 1,145 $719,000 $627
178 Inner Circle 2 2 1,404 $325,000 $231
3627 Cubre Terrace 2 1.5 935 $519,000 $555
66 Broken Circle 2 2 1,152 $215,000 $186
715 Mockingbird Place 4 3.5 3,027 $1,425,000 $470
1112 Bucknell 5 3.5 2,654 $1,299,000 $489
228 Baja Avenue 3 2 1,214 $619,900 $510
2432 Leonardo Street 4 2.5 2,090 $995,000 $476
2911 Boathouse Avenue 3 2 1,818 $899,000 $494
764 Elmwood Drive 5 3.5 3,277 $1,695,000 $517
138 Jalisco Place 4 3 2,568 $1,114,999 $434
27681 Mace Boulevard 5 5.5 8,791 $5,500,000 $625
739 A Street 4 2 1,860 $1,395,000 $750
1517 Gateway Court 6 5 4,482 $2,200,000 $490
1712 Albion Place 5 2 1,690 $799,000 $472
2748 Ganges Place 3 2 1,234 $750,000 $607
Average: 3.4 2.5 1,999 $1,000,557 $496
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
73 Broken Circle 2 1 804 $199,000 $160,000 $199 5/30/23
2520 Caravaggio Drive 5 3 2,189 $1,199,000 $1,250,000 $571 5/26/23
1204 Torrey Street 5 3 3,447 $1,399,999 $1,450,000 $420 5/25/23
5607 Tufts Street 4 2.5 2,836 $1,190,000 $1,280,000 $451 5/23/23
4363 Mahogany Lane 4 3 2,905 $1,449,000 $1,325,000 $456 5/23/23
201 Full Circle 2 1 840 $215,000 $190,000 $226 5/22/23
1421 Union Drive 3 2 1,836 $849,900 $925,000 $503 5/19/23
1783 Mariposa Circle 4 2.5 2,339 $994,900 $1,100,000 $470 5/19/23
3344 Via Verde Terrace 3 2.5 1,584 $740,000 $740,000 $467 5/19/23
435 G Street Unit #204 2 1.5 1,091 $625,000 $630,000 $577 5/19/23
2903 Corona Drive 3 2 1,588 $879,000 $870,000 $547 5/17/23
920 Miller Drive 3 2 1,823 $980,000 $1,007,518 $552 5/17/23
1912 Manet Place 2 2 993 $550,000 $600,000 $604 5/15/23
5712 Guthrie Place 5 4 3,403 $1,425,000 $1,443,000 $424 5/15/23
3604 Verona Terrace 3 2.5 1,751 $745,000 $750,000 $428 5/15/23
417 I Street 2 1 1,172 $750,000 $750,000 $639 5/15/23
504 Rutgers Drive 4 3 2,037 $980,000 $975,000 $478 5/12/23
3307 Trawler Place 3 1.5 1,271 $645,000 $645,000 $507 5/10/23
833 San Tomas Street 3 2 1,728 $799,000 $757,000 $438 5/10/23
907 Plum Lane 5 3 1,921 $979,000 $925,000 $481 5/10/23
2300 Sycamore Lane Unit #5 2 1.5 1,016 $430,000 $460,000 $452 5/10/23
1512 Monarch Lane 3 2 2,203 $839,000 $860,000 $390 5/9/23
5214 Cowell Boulevard 3 2 2,355 $1,095,000 $1,048,000 $445 5/8/23
2218 Amar Court 3 2 1,399 $595,000 $585,000 $418 5/5/23
1725 Evergreen Court 4 2 2,196 $999,000 $970,000 $441 5/5/23
902 Santiago Street 5 3 2,426 $998,000 $1,081,000 $445 5/4/23
1106 Greene Terrace 3 3 1,205 $455,700 $455,000 $377 5/4/23
5616 Marden Drive 4 2.5 2,971 $1,234,568 $1,225,000 $412 5/3/23
1807 Tahoe Place 3 2.5 2,013 $925,000 $915,000 $454 5/3/23
19 Outer Circle 3 2 1,150 $249,000 $220,000 $191 5/3/23
4393 Mahogany Lane 4 3.5 3,205 $1,495,000 $1,500,000 $468 5/2/23
5723 Cowell Boulevard 4 2.5 2,827 $1,159,500 $1,155,000 $408 5/2/23
807 Zaragoza Street 4 3 2,036 $895,000 $895,000 $439 5/2/23
1514 Lemon Lane 4 2 1,724 $849,000 $885,000 $513 5/1/23
1213 Chestnut Lane 4 2 1,241 $685,000 $695,000 $560 5/1/23
2706 Ganges Place 3 2 1,234 $695,000 $635,000 $514 5/1/23
210 Lindo Place 4 2 2,002 $920,000 $990,000 $494 4/28/23
945 Sparks Lane 4 3.5 2,940 $1,250,000 $1,225,000 $416 4/28/23
1661 Spring Street Unit #224 3 2.5 1,761 $749,000 $725,000 $411 4/27/23
4223 Vistosa Street 4 2.5 2,153 $985,800 $970,000 $450 4/27/23
92 Full Circle 3 2 1,524 $325,000 $320,000 $209 4/26/23
1207 Barkley Street 2 1 1,066 $599,000 $610,000 $572 4/26/23
667 Jerome Street 4 3 2,205 $1,189,000 $1,289,000 $584 4/25/23
2006 Alameda Avenue 5 2 2,134 $989,000 $960,000 $449 4/25/23
269 Aurora Avenue 3 2 1,710 $693,000 $660,000 $385 4/25/23
2015 Humboldt Avenue 3 2 1,281 $715,000 $720,000 $562 4/24/23
117 Ipanema Place 3 1 1,174 $650,000 $680,000 $579 4/20/23
1700 Alicante Street 4 2 2,200 $899,000 $940,000 $427 4/20/23
3713 Gaviota Place 4 2.5 2,544 $1,358,000 $1,300,000 $511 4/18/23
523 E Street 4 2 1,735 $849,000 $900,000 $518 4/18/23
Average: 3.4 2.2 1,857 $850,274 $846,492 $462
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use