Sign up to stay up to date on the Davis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
619 Radcliffe Drive N/A N/A N/A $1,145,000 Unknown
1619 Baywood Lane 5 3 2,084 $900,000 $431
4240 Cowell Boulevard 2 1.5 1,088 $515,000 $473
1661 Spring Street Unit #432 2 2.5 1,299 $629,000 $484
1000 Berryessa Lane Unit #224 3 2.5 1,761 $724,500 $411
2188 Bella Casa Street 2 1.5 1,160 $509,000 $438
3035 Woods Circle 4 3 1,668 $635,000 $380
1119 E 8th Street 4 2 1,392 $739,000 $530
1025 Forbes Lane 5 4 2,511 $1,200,000 $477
2614 Blackburn Drive 3 2 1,352 $749,000 $553
2931 Salem Street N/A N/A N/A $1,450,000 Unknown
4913 Cowell Boulevard N/A N/A N/A $1,300,000 Unknown
2506 Lafayette Drive 4 2 1,400 $724,000 $517
4903 Cowell Boulevard N/A N/A N/A $1,300,000 Unknown
2277 Halsey Circle 3 2.5 1,769 $799,500 $451
156 Inner Circle 2 2 1,152 $220,000 $190
35376 County Road 31 5 4 3,600 $1,995,000 $554
1725 Albion Place 3 2 1,234 $639,000 $517
1927 Cannery Loop 3 2.5 1,943 $1,099,000 $565
762 Hawthorne Lane 4 2.5 1,922 $899,900 $468
1423 Escolar Court 4 3 1,919 $919,000 $478
1202 J Street N/A N/A N/A $1,049,000 Unknown
516 D Street 3 2.5 2,170 $1,123,000 $517
1231 Elk Place 4 2 1,850 $960,000 $518
1661 Spring Street Unit #333 2 2 1,431 $635,000 $443
2706 Ganges Place 3 2 1,433 $799,500 $557
1020 Dolcini Lane 4 3.5 2,940 $1,325,000 $450
1121 4th Street 4 2 2,048 $998,000 $487
245 Quarter Circle 2 2 612 $180,000 $294
815 Braddock Ct 3 3 1,842 $859,000 $466
1329 Cassel Lane N/A N/A N/A $750,000 Unknown
603 G Street 4 3.5 2,093 $1,265,000 $604
1027 Olive Drive Unit #10 3 2 720 $150,000 $208
35795 Yellowstone Avenue 2 2.5 3,189 $2,495,000 $782
1162 S Greene Terrace 3 3 1,384 $585,000 $422
27482 Willowbank Road 3 3 2,759 $1,295,000 $469
Average: 3.3 2.5 1,790 $932,205 $471
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
502 Oeste Drive N/A N/A N/A $1,250,000 Unknown
1211 Cresta Court 3 2 1,155 $685,000 $593
2159 Bella Casa Street 2 1.5 1,160 $442,000 $381
5 Outer Circle 2 2 960 $229,000 $238
1515 Union Drive 3 2 1,598 $829,000 $518
3112 Woods Circle 2 1.5 1,160 $510,000 $439
636 Eisenhower Street 5 3 2,879 $1,088,000 $377
2503 Amapola Drive 3 2 1,568 $799,990 $510
570 Harvey 3 2 1,440 $125,000 $86
519 12th Street 3 2 1,270 $749,000 $589
5249 El Cemonte Avenue 3 2 2,027 $1,150,000 $567
818 Harrier Place 4 3 2,541 $1,200,000 $472
2793 Belmont Drive 3 1 960 $565,000 $588
2713 Bidwell Street Unit #2 2 1 903 $300,000 $332
525 I Street N/A N/A N/A $6,800,000 Unknown
618 Francisco Place 4 3 3,269 $1,250,000 $382
27293 Willowbank Road 4 2 2,219 $1,150,000 $518
3215 Bermuda Avenue Unit #7 1 1.5 900 $439,000 $487
25265 Carlsbad Avenue 3 2 1,766 $1,150,000 $651
Average: 2.9 2.0 1,633 $1,090,052 $455
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
326 Gonzaga Terrace 3 2.5 1,479 $678,000 $676,000 $457 12/7/23
2815 Montgomery Avenue 5 4 2,406 $1,388,000 $1,507,500 $626 12/7/23
1127 Auburn Drive 3 2 1,380 $525,000 $550,000 $398 12/6/23
2102 Everglades 4 2 1,324 $688,000 $671,500 $507 12/5/23
24532 County Road 95 5 3 3,094 $1,625,000 $1,550,000 $500 12/5/23
1311 Drake Drive Unit #3 3 2 1,050 $468,000 $480,000 $457 12/1/23
2900 Pole Line Road Unit #4 2 1 819 $399,000 $389,000 $474 12/1/23
1833 Fremont Court Unit #1 2 1 780 $410,000 $410,000 $525 11/30/23
100 lyle Way 2 1 780 $79,000 $76,000 $97 11/30/23
746 Hawthorn Lane 4 2.5 1,710 $899,000 $904,000 $528 11/28/23
2001 Humboldt Avenue 3 2 1,152 $645,000 $635,000 $551 11/28/23
2207 Lassen Place 3 2.5 2,303 $1,075,000 $1,072,000 $465 11/22/23
1330 Alder Place 3 2 1,234 $619,000 $630,000 $510 11/21/23
5510 Rogers 4 3 3,680 $1,550,000 $1,650,000 $448 11/20/23
1513 Alice Street 3 1.5 1,339 $668,000 $680,000 $507 11/16/23
2724 Blackburn Drive 3 2 1,423 $755,000 $800,000 $562 11/16/23
659 Bianco Court 4 3 2,118 $1,399,000 $1,370,000 $646 11/16/23
5262 El Cemonte Avenue 4 2.5 2,460 $1,250,000 $1,250,000 $508 11/15/23
1000 Berryessa Lane Unit #412 2 2.5 1,299 $629,000 $625,000 $481 11/15/23
135 Full Circle 3 2 1,068 $295,000 $296,000 $277 11/15/23
2507 Temple Drive 3 2 1,318 $695,000 $750,000 $569 11/14/23
1535 Notre Dame Drive 4 2 2,481 $899,000 $805,000 $324 11/14/23
807 Valencia Avenue 4 2.5 2,190 $890,000 $890,000 $406 11/13/23
1818 Moore Boulevard Unit #215 4 3 1,411 $609,000 $590,000 $418 11/9/23
1735 Mariposa Circle 4 4 2,553 $1,450,000 $1,375,000 $538 11/8/23
209 Aurora Avenue 3 2 1,214 $579,900 $515,000 $424 11/2/23
1401 Cypress Lane 3 2 1,234 $719,000 $730,000 $591 11/2/23
108 Hedy Lane 3 1 640 $60,000 $45,000 $70 11/1/23
3322 Arroyo Court 3 3 1,775 $866,000 $935,000 $526 10/27/23
318 Del Oro Avenue 4 2 1,620 $749,000 $750,000 $462 10/27/23
1709 Spring Street 3 2.5 1,978 $855,000 $850,000 $429 10/27/23
409 J Street 3 2 1,892 $1,100,000 $1,050,000 $554 10/26/23
1801 Imperial Avenue 2 1 1,086 $590,000 $590,000 $543 10/25/23
1419 Lake Boulevard 3 2 1,871 $805,000 $810,000 $432 10/25/23
2840 Prado Lane 3 2 1,451 $710,888 $735,000 $506 10/23/23
1818 Moore Boulevard Unit #242 2 2 1,329 $540,000 $540,000 $406 10/23/23
66 Broken Circle 2 2 1,152 $215,000 $210,000 $182 10/23/23
4314 Redbud Place 4 3 3,428 $1,499,000 $1,550,000 $452 10/20/23
1720 Chapman Place 3 2 1,234 $695,000 $695,000 $563 10/20/23
1008 Clark Court 3 2 1,430 $689,000 $700,000 $489 10/19/23
1800 Michelangelo Place 3 2 2,183 $950,000 $955,000 $437 10/18/23
1242 Evans Court 3 2 1,098 $675,000 $730,000 $664 10/13/23
1011 Miller Drive 3 2 1,443 $785,000 $792,000 $548 10/13/23
1330 Antelope Avenue Unit #27 2 1 885 $445,000 $455,000 $514 10/11/23
1729 Mariposa Circle 5 3.5 3,134 $1,495,000 $1,440,000 $459 10/11/23
251 Quarter Circle 2 2 1,440 $249,000 $232,000 $161 10/11/23
2710 Ponteverde Lane 3 2 1,136 $648,800 $675,000 $594 10/10/23
2217 Amar Court 4 3 1,869 $819,000 $800,000 $428 10/10/23
530 F Street 7 4 3,289 $1,349,888 $1,200,000 $364 10/10/23
1213 Valerosa Way 3 2.5 2,042 $939,900 $945,000 $462 10/9/23
Average: 3.3 2.2 1,713 $817,172 $823,458 $475
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use