Sign up to stay up to date on the Arden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5184 Greenberry Drive 3 2 1,298 $314,999 $242
539 Woodside Oaks Unit #1 2 2 1,016 $290,000 $285
4908 Summertree Court 4 2 1,551 $540,000 $348
1228 Wayland Avenue N/A N/A N/A $649,995 Unknown
5316 Colusa Way 3 2 1,250 $374,888 $299
912 Carro Drive N/A N/A N/A $749,000 Unknown
3720 West Way 3 1.5 1,333 $489,000 $366
3305 Mayfair Drive 4 2 1,590 $535,000 $336
4920 Saddlerock Way N/A N/A N/A $625,000 Unknown
4906 Whisper Lane Unit #4B 2 2.5 1,242 $250,000 $201
2978 Ponderosa Lane 3 2 1,045 $393,300 $376
1181 Sonoma Avenue 2 1 838 $385,000 $459
2675 Huntington Road 3 1.5 1,361 $950,000 $698
61 Bay Drive 3 1 1,113 $399,000 $358
2166 Acoma N/A N/A N/A $420,000 Unknown
609 Woodside Sierra Unit #5 1 1 755 $244,500 $323
1750 Auburn Blvd Unit #44 1 1 600 $19,995 $33
3006 Fairways Court 3 2 1,088 $399,000 $366
745 Estates Drive 4 4.5 4,242 $2,149,000 $506
512 Woodside Oaks Unit #8 1 1 733 $242,900 $331
3800 Robertson Avenue N/A N/A N/A $1,500,000 Unknown
2681 Norwood Avenue 2 1 889 $380,000 $427
2844 Connie Drive N/A N/A N/A $575,000 Unknown
2372 Beaumont N/A N/A N/A $499,999 Unknown
4229 Bonnie Jean 3 2.5 1,923 $525,000 $273
3116 Kerria Way 3 2.5 1,421 $569,000 $400
2546 Traction N/A N/A N/A $2,599,999 Unknown
4961 Buffwood Way 3 2 1,508 $450,000 $298
557 Crocker Road 5 6.5 5,184 $2,500,000 $482
943 Fulton Avenue Unit #513 1 1 642 $197,000 $306
5103 Rhode Island Drive Unit #3 2 1 840 $274,900 $327
2570 Traction Avenue N/A N/A N/A $1,050,000 Unknown
2562 Traction Avenue N/A N/A N/A $1,900,000 Unknown
5332 Finsbury Avenue 3 2 1,388 $495,000 $356
5301 Fort Sutter Way 3 2 1,864 $555,000 $297
772 lampasas Avenue 2 1 1,111 $349,000 $314
1737 Eldridge ave 2 1 1,152 $289,888 $251
3116 Berkshire Way 3 2 1,155 $385,000 $333
540 Crocker Road 6 5.5 6,914 $2,895,000 $418
3107 Whitney Avenue 3 2 1,768 $530,000 $299
2488 Larkspur Lane Unit #193 1 1 642 $225,000 $350
2465 Colfax Street 2 1 734 $314,900 $429
2200 Woodside Lane Unit #1 2 1 967 $295,000 $305
2830 Branch Street 2 1 840 $320,000 $380
Grove Avenue N/A N/A N/A $85,000 Unknown
277 Arcade Boulevard 4 1 1,175 $265,000 $225
523 Woodside Oaks Unit #2 2 2 1,016 $299,000 $294
2645 Dobbins Way 3 2.5 1,650 $499,000 $302
3833 Duran Circle 3 2 1,231 $429,900 $349
4724 Madison Avenue Unit #4 2 1 624 $49,900 $79
Average: 2.9 2.0 1,620 $632,635 $339
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4919 Indian Oaks Court N/A N/A N/A $623,000 Unknown
3221 Windsor Drive 2 1 930 $380,000 $408
1201 Carter Road 3 2 2,187 $799,900 $365
4400 Elizabeth Avenue 3 2 1,365 $459,000 $336
2852 Alamitos Way 3 2 1,614 $500,000 $309
3124 Berkshire Way 4 2 1,391 $479,000 $344
3312 Windsor Drive 3 1 1,081 $399,000 $369
2591 Fulton Square Lane Unit #85 1 1 810 $250,000 $308
262 Hartnell Place 2 1 1,072 $520,000 $485
2831 Edison Avenue 2 2.5 1,382 $349,900 $253
5125 Rambler Way 3 2 2,172 $429,000 $197
5421 College Oak Drive 3 2.5 1,561 $399,900 $256
3318 Chenu Avenue 2 1 1,676 $399,000 $238
809 Lake Oak Court 4 4 2,961 $1,200,000 $405
2758 Ellen Street 2 1 841 $339,000 $403
3271 Potter Lane 3 1.5 1,160 $550,000 $474
1104 Frienza Avenue 2 1 789 $289,999 $367
2101 Cortez Lane 3 2 1,230 $389,990 $317
3424 Cosmos Avenue 3 2 1,753 $799,000 $455
Eldridge Avenue N/A N/A N/A $135,000 Unknown
4710 River College Drive 2 2 1,272 $419,950 $330
1308 Gladstone 3 1 1,291 $320,000 $247
5204 Atlanta Way 3 2 1,864 $449,999 $241
2421 Marconi Avenue N/A N/A N/A $5,995,000 Unknown
2616 Ball Way 3 1 925 $299,000 $323
4821 Brittney Lee Court 2 2.5 1,386 $415,000 $299
2286 Sierra Boulevard Unit #G 3 2.5 1,375 $419,000 $304
5511 Bobbie Jo Court N/A N/A N/A $750,000 Unknown
5335 Hackberry Lane 4 3 2,144 $650,000 $303
2478 Larkspur Lane Unit #174 2 2 1,088 $275,000 $252
2478 Larkspur Lane Unit #173 1 1 642 $215,000 $334
528 Woodside Oaks Unit #1 2 2 1,016 $285,000 $280
2112 Bell Street 3 2 1,172 $375,000 $319
4420 Park Green Court 5 2 1,803 $499,000 $276
2860 Aurora Avenue 3 3 1,935 $529,000 $273
3248 Casitas Bonito 2 2.5 1,458 $339,000 $232
320 Wyndgate Road 3 2.5 2,368 $769,000 $324
5013 Timbercreek Way 3 2 1,444 $375,000 $259
3061 Crandall Avenue 2 1 896 $365,000 $407
2220 Burney Way 2 1 899 $365,000 $406
3956 Rosemary Circle 3 1 1,040 $435,000 $418
2012 Flowers Street 4 3 2,238 $729,900 $326
605 Woodside Sierra Unit #3 2 1.5 1,228 $319,000 $259
3401 Chenu Avenue 3 1.5 1,342 $475,000 $353
4993 Creek View 3 2 1,476 $469,900 $318
1612 Clinton Road 3 1 1,412 $365,000 $258
2508 Laredo Road 3 2 1,537 $459,000 $298
1118 Acacia Avenue 3 1 1,370 $384,000 $280
2940 Connie Drive 3 2 976 $320,000 $327
4513 Wyman Drive 3 1 1,318 $420,000 $318
Average: 2.8 1.8 1,399 $584,307 $328
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2220 Cantalier Street 3 1 1,190 $309,900 $317,000 $266 12/8/23
2933 Royce Way 5 4 3,576 $1,450,000 $1,450,000 $405 12/8/23
2910 El Prado Way 3 2 1,955 $488,000 $493,000 $252 12/7/23
1739 Eldridge Avenue N/A N/A N/A $575,000 $576,000 Unknown 12/6/23
3430 Harmony Lane 4 2 1,950 $519,000 $525,000 $269 12/6/23
3013 Maison Way 3 1 1,144 $400,000 $415,000 $362 12/6/23
5636 Tahama Street 4 2 1,804 $489,900 $505,000 $279 12/5/23
2510 Kent Drive 2 1.5 1,418 $399,000 $405,000 $285 12/5/23
3219 Casitas Bonito 2 2.5 1,458 $350,000 $325,000 $222 12/4/23
1209 Greenhills Road 3 1 1,268 $429,900 $420,000 $331 12/4/23
945 Alamos Avenue 3 1 1,024 $335,000 $346,000 $337 12/1/23
1155 Rivara Circle 3 2 1,065 $335,000 $325,000 $305 12/1/23
1506 Orlando N/A N/A N/A $399,000 $405,000 Unknown 11/30/23
2101 Waterford Road 3 2 1,227 $415,000 $420,000 $342 11/30/23
3440 Fulton Avenue Unit #25 2 1 576 $63,000 $63,000 $109 11/30/23
3700 Merrily Way N/A N/A N/A $894,000 $870,000 Unknown 11/30/23
6222 Calgary Avenue 2 2 1,040 $121,000 $121,000 $116 11/30/23
837 Lake Oak Court 3 3 2,566 $899,000 $860,000 $335 11/30/23
3017 Jonalan Drive 3 1.5 1,495 $449,900 $457,500 $306 11/30/23
3117 Churchill Road 2 1 930 $379,000 $390,000 $419 11/30/23
2396 Forrest Street 3 1 816 $389,000 $400,000 $490 11/29/23
5300 Leader Avenue 4 2 1,580 $450,000 $473,064 $299 11/29/23
6105 Shenandoah Drive 3 2 1,722 $425,000 $410,000 $238 11/29/23
606 Woodside Sierra Unit #5 1 1 755 $225,000 $222,500 $294 11/28/23
2830 Morse Avenue 4 3 3,024 $729,900 $695,000 $229 11/28/23
3512 Norris Avenue 4 2 1,518 $449,500 $455,000 $299 11/27/23
2280 NE Hurley Way Unit #84 2 2 1,105 $281,000 $274,500 $248 11/27/23
3319 Moorewood Court 3 2 1,624 $574,900 $577,500 $355 11/24/23
4621 Nickels Way 4 2.5 1,845 $750,000 $820,000 $444 11/22/23
1524 WYANT Way 3 1 1,081 $438,800 $435,000 $402 11/22/23
3609 Marconi Avenue N/A N/A N/A $329,900 $310,000 Unknown 11/22/23
2730 Berger Avenue 2 1 742 $269,000 $275,000 $370 11/22/23
4600 Ravenwood Avenue 4 2 2,410 $725,000 $687,500 $285 11/22/23
195 Baxter Avenue 4 2.5 3,019 $699,000 $685,000 $226 11/22/23
309 Wyndgate Road 2 2.5 2,365 $825,000 $775,000 $327 11/22/23
3657 Sean Drive 3 2 1,840 $475,000 $470,500 $255 11/22/23
139 Hartnell Place 2 2 1,081 $474,500 $474,500 $438 11/22/23
1957 Middleberry Road 3 2 1,097 $399,000 $360,000 $328 11/21/23
5508 Brinef Drive 3 2.5 1,400 $445,000 $445,000 $317 11/20/23
3031 Northrop Avenue 3 1.5 1,392 $499,900 $518,000 $372 11/20/23
5176 Greenberry Drive 2 1 948 $279,000 $279,000 $294 11/20/23
1725 Wright Street 3 1 1,000 $365,000 $340,000 $340 11/20/23
1167 Vanderbilt Way 3 2.5 1,731 $525,000 $520,000 $300 11/20/23
4473 Wyman Drive 3 2 1,080 $499,000 $495,000 $458 11/17/23
1212 Lantern Court 3 2.5 2,442 $849,900 $956,000 $391 11/17/23
544 Woodside Oaks Unit #1 2 2 1,091 $344,000 $347,800 $318 11/17/23
2416 Manor Court 3 2 1,742 $599,500 $598,500 $343 11/17/23
6221 Calgary Avenue Unit #92 2 2 1,120 $115,000 $115,000 $102 11/17/23
1365 Jonas Avenue 3 2 1,803 $599,900 $662,000 $367 11/16/23
3921 Berrendo Drive 2 2 1,214 $569,950 $569,950 $469 11/16/23
Average: 2.9 1.9 1,558 $539,285 $540,231 $335
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use